* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 24 498 | 35 050 | |
| Classification EPA | Voitures intermédiaires | Voitures sous-compactes | |
| Groupe motopropulseur | Traction avant | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 9.4 | 8.2 | |
| Estimation ÉnerGuide - Route (L/100 km) | 6.4 | 6.2 | |
| Type de moteur | 4 cyl. en ligne ordinaire sans plomb | 3 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | |
| Cylindrée | 2.0 L/122 | 1.5 L/91 | |
| Puissance HP nette SAE / tr/min. | 149 @ 6400 | 134 @ 4500 | |
| Couple net SAE / tr/min. | 146 @ 4400 | 162 @ 1480 | |
| Capacité de l'habitacle | 5 | 4 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Voitures intermédiaires | Voitures sous-compactes | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 9.4 L/100 km | 8.2 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 6.4 L/100 km | 6.2 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Traction avant | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 9.4 L/100 km | 8.2 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 6.4 L/100 km | 6.2 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | 4 cyl. en ligne ordinaire sans plomb | 3 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | |
| Cylindrée | 2.0 L/122 | 1.5 L/91 | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 149 @ 6400 | 134 @ 4500 | |
| Couple net SAE / tr/min. | 146 @ 4400 | 162 @ 1480 | |
| Code de commande de la boîte de vitesses | 2TF | ||
| Type de la boîte de vitesses | 6 | 7 | |
| Description de la boîte de vitesses (suite) | Manuelle avec surmultiplication | Manuelle automatisée | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 15.74 | ||
| Rapport de démultiplication de 2e vitesse (:1) | 9.28 | ||
| Rapport de démultiplication de 3e vitesse (:1) | 5.90 | ||
| Quatrième rapport de vitesse ( :1) | 4.13 | ||
| Rapport de démultiplication de 5e vitesse (:1) | 3.20 | ||
| Rapport de démultiplication de 6e vitesse (:1) | 2.56 | ||
| Rapport de marche arrière (:1) | 14.31 | ||
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 5.03 | 3.79 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | 150 | 150 | |
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 4 | |
| Volume de l'habitacle (pi³) | 96.1 | 80.3 | |
| Dégagement-tête à l'avant (po) | 38.9 | 40.3 | |
| Dégagement-jambes à l'avant (po) | 44 | 41.4 | |
| Dégagement-épaules à l'avant (po) | 56.4 | 50.6 | |
| Dégagement-hanches à l'avant (po) | 53.5 | ||
| Dégagement-tête deuxième rangée (po) | 36.7 | 36.9 | |
| Dégagement-jambes deuxième rangée (po) | 34.8 | 30.8 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque à l'avant/à tambour à l'arrière | Standard | N/A | |
| Traction avant | Standard | Standard | |
| Moteur à 4 cylindres | Standard | N/A | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| Boîte manuelle à 6 vitesses | Standard | N/A | |
| Boîte de vitesses manuelle | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Enjoliveurs de roue | Standard | N/A | |
| Roues en acier | Standard | N/A | |
| Différentiel à glissement limité activé par le frein | Standard | N/A | |
| Freins à disque aux 4 roues | N/A | Standard | |
| Moteur à 3 cylindres | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| Boîte manuelle à 6 vitesses (Option) | N/A | Standard | |
| En aluminium | N/A | Standard | |
| Boîte de vitesses automatique (Option) | N/A | Standard | |
| Boîte de vitesses automatique | N/A | Standard | |
| Boîte de vitesses manuelle (Option) | N/A | Standard | |
| Transmission avec mode d'embrayage double (Option) | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Boîte automatique à 7 vitesses (Option) | N/A | Standard | |
| Boîte automatique à 7 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant toutes saisons | Standard | N/A | |
| Pneus - Arrière toutes saisons | Standard | N/A | |
| Pneu de secours temporaire | Standard | N/A | |
| Toit ouvrant/vitré (Option) | N/A | Standard | |
| Pneus - Avant performance | N/A | Standard | |
| Pneus - Arrière performance | N/A | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | N/A | Standard | |
| Deux toits ouvrants (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Ouverture du coffre à distance | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Système antivol (Option) | N/A | Standard | |
| Accès sans clé (Option) | N/A | Standard | |
| Verrouillage électrique des portes (Option) | N/A | Standard | |
| Système de navigation (Option) | N/A | Standard | |
| Radio par satellite (Option) | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Siège(s) avant chauffant(s) (Option) | N/A | Standard | |
| Essuie-glaces à capteur de pluie | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique (Option) | N/A | Standard | |
| Miroir de courtoisie éclairé côté conducteur | N/A | Standard | |
| Miroir de courtoisie éclairé côté passager | N/A | Standard | |
| Volant en cuir | N/A | Standard | |
| Télématiques | N/A | Standard | |
| Démarrage sans clé (Option) | N/A | Standard | |
| Cache bagages | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Volant chauffant (Option) | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Intégration d’appareil intelligent (Option) | N/A | Standard | |
| Phares à DEL | N/A | Standard | |
| Abonnement de service requis (Option) | N/A | Standard | |
| Abonnement de service requis | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable latéral arrière | Standard | N/A | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | N/A | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | N/A | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Alerte de trafic transversal | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | N/A | |
| Système de prévention de collision en marche arrière | Standard | N/A | |
| Assistance de freinage (Option) | N/A | Standard | |
| Réglage automatique du niveau des phares | N/A | Standard | |
| Système de prévention de collision en marche avant (Option) | N/A | Standard | |
| Feux de route automatiques (Option) | N/A | Standard | |


















